View Details New On Site Today $399,900 1 of 19 Little Falls Twp. 4 beds 2 baths 0.11 acres On Site: Today © 2022 Garden State Multiple Listing Service, LLC. Courtesy of
View Details Open House $275,000 1 of 20 The Mill | Little Falls Twp. 1 beds 1 baths 11.84 acres On Site: Today © 2022 Garden State Multiple Listing Service, LLC. Courtesy of C-21 Cedarcrest Realty
View Details New On Site Today $225,000 1 of 14 Inwood At Great Notch | Little Falls Twp. 1 beds 1 baths 20.43 acres On Site: Today © 2022 Garden State Multiple Listing Service, LLC. Courtesy of Bhhs Van Der Wende Properties
View Details Open House $399,999 1 of 28 The Mill | Little Falls Twp. 2 beds 2 baths 11.84 acres On Site: Today © 2022 Garden State Multiple Listing Service, LLC. Courtesy of Prominent Properties Sir
View Details New On Site 2 Days Ago $225,000 1 of 24 Inwood At Great Notch | Little Falls Twp. 1 beds 1 baths 850 sqft 20.43 acres On Site: 2 Days © 2022 Garden State Multiple Listing Service, LLC. Courtesy of Bhhs Van Der Wende Properties
View Details New On Site 4 Days Ago $299,900 1 of 26 Inwood At Great Notch | Little Falls Twp. 2 beds 2 baths On Site: 4 Days © 2022 Garden State Multiple Listing Service, LLC. Courtesy of Coldwell Banker Realty
View Details New On Site 4 Days Ago $534,900 1 of 43 Great Notch | Little Falls Twp. 3 beds 2 baths 1,840 sqft 0.26 acres On Site: 4 Days © 2022 Garden State Multiple Listing Service, LLC. Courtesy of Realty Executives Exceptional
View Details Open House $679,000 1 of 35 Little Falls Twp. 3 beds 2 baths 0.15 acres On Site: 6 Days © 2022 Garden State Multiple Listing Service, LLC. Courtesy of Keller Williams Valley Realty
View Details Open House $319,900 1 of 21 Little Falls Twp. 3 beds 2 baths 1,094 sqft 0.14 acres On Site: 6 Days © 2022 Garden State Multiple Listing Service, LLC. Courtesy of Coldwell Banker Realty
View Details $539,000 1 of 32 Little Falls Twp. 3 beds 2 baths 0.19 acres On Site: 11 Days © 2022 Garden State Multiple Listing Service, LLC. Courtesy of Coldwell Banker Realty